Jump to content

FC Nistru Otaci

From Wikipedia, the free encyclopedia

FC Nistru Otaci
Logo
Full nameFootball Club Nistru Otaci
Founded17 August 1953
Dissolved2017
GroundCălărășeuca Stadium
Capacity2,000
2016–17Divizia B (North), 12th of 14 (withdrew)

FC Nistru Otaci was a Moldovan football club based in Otaci, Moldova. The club was founded on 17 August 1953. It was dissolved in 2017.[1]

History

[edit]

During the 1999–2000 season, the club played as FC Nistru-Unisport Otaci due to Nistru being expelled in the summer of 1999. The club merged with Unisport Chişinău, which allowed Nistru to use Unisport's top flight position to play. However, this merger was canceled in 2000, sending Unisport back down to the Divizia A.

In June 2020, club president Vasile Traghira died.[2]

Honours

[edit]

League

[edit]

Cup

[edit]

European record

[edit]
Season Competition Round Opponents Home leg Away leg Aggregate
2000 UEFA Intertoto Cup 1 Wales Cwmbrân Town 1–0 1–0 2–0
2 Austria SV Austria Salzburg 2–6 1–1 3–7
2001–02 UEFA Cup Q Hungary Debrecen 1–0 0–3 1–3
2002–03 UEFA Cup Q Scotland Aberdeen 0–0 0–1 0–1
2003–04 UEFA Cup Q Serbia Red Star Belgrade 2–3 0–5 2–8
2004–05 UEFA Cup Q1 Belarus Shakhtyor Soligorsk 1–1 2–1 3–2
Q2 Czech Republic Sigma Olomouc 0–4 1–2 1–6
2005–06 UEFA Cup Q1 Azerbaijan Khazar Lenkoran 2–1 3–1 5–2
Q2 Austria GAK 0–1 0–2 0–3
2006–07 UEFA Cup Q1 Belarus BATE Borisov 0–1 0–2 0–3
2007–08 UEFA Cup Q1 Hungary Budapest Honvéd 1–1 1–1 2–2 (4–5 p)
2008–09 UEFA Cup Q1 Germany Hertha BSC 0–0 1–8 1–8

List of seasons

[edit]
Season League Cup Ref
Division Pos Pld W D L GF GA Pts
1992 Divizia A ↑ 1st 20 15 3 2 47 33 33 Quarter-finals [3][4]
1992–93 Divizia Națională 8th 30 12 8 10 45 54 32 Semi-finals [5]
1993–94 Divizia Națională 4th 30 14 10 6 44 21 38 Runners-up [6]
1994–95 Divizia Națională 5th 26 15 4 7 55 25 49 Quarter-finals [7]
1995–96 Divizia Națională 6th 30 15 7 8 63 28 52 Quarter-finals [8]
1996–97 Divizia Națională 4th 30 19 6 5 58 21 63 Runners-up [9]
1997–98 Divizia Națională 4th 26 13 6 7 36 20 45 Semi-finals [10]
1998–99 Divizia Națională 8th 18 5 4 9 17 18 18 Round of 16 [11]
1999–2000[a] Divizia Națională 4th 36 16 11 9 53 28 59 Semi-finals [12]
2000–01 Divizia Națională 5th 28 9 6 13 31 39 33 Runners-up [13]
2001–02 Divizia Națională 2nd 28 14 10 4 40 19 52 Runners-up [14]
2002–03 Divizia Națională 3rd 24 13 3 8 33 24 42 Runners-up [15]
2003–04 Divizia Națională 2nd 28 17 6 5 47 26 57 Semi-finals [16]
2004–05 Divizia Națională 2nd 28 17 3 8 51 27 54 Winners [17]
2005–06 Divizia Națională 5th 28 6 13 9 24 27 31 Runners-up [18]
2006–07 Divizia Națională 3rd 36 16 9 11 44 36 57 Runners-up [19]
2007–08 Divizia Națională 3rd 30 17 8 5 34 17 59 Runners-up [20]
2008–09 Divizia Națională 8th 30 8 6 16 30 43 30 Quarter-finals [21]
2009–10 Divizia Națională 12th 33 2 5 26 13 74 11 Round of 16 [22]
2010–11 Divizia Națională 11th 39 7 4 28 33 75 25 Round of 16 [23]
2011–12 Divizia Națională 8th 33 10 9 14 30 41 39 Quarter-finals [24]
2012–13 Divizia Națională ↓ 12th 33 2 6 25 21 83 12 Quarter-finals [25]
  1. ^ The club played as Nistru-Unisport Otaci in the 1999–2000 season

Managers

[edit]

See also

[edit]

References

[edit]
  1. ^ a b c d e ""Нистру" Атаки" [Nistru Otaci]. FootballFacts (in Russian). Retrieved 14 October 2021.
  2. ^ IT, WEB. "S-a stins din viață Vasile Traghira, președintele echipei Nistru Otaci - Moldova fotbal". moldfootball.com.
  3. ^ "Чемпионат Молдавии D2 1992". FootballFacts (in Russian). Retrieved 6 May 2022.
  4. ^ "Кубок Молдавии 1992". FootballFacts.ru (in Russian). Retrieved 6 May 2022.
  5. ^ "Moldova 1992/93". RSSSF. Retrieved 6 May 2022.
  6. ^ "Moldova 1993/94". RSSSF. Retrieved 6 May 2022.
  7. ^ "Moldova 1994/95". RSSSF. Retrieved 6 May 2022.
  8. ^ "Moldova 1995/96". RSSSF. Retrieved 6 May 2022.
  9. ^ "Moldova 1996/97". RSSSF. Retrieved 6 May 2022.
  10. ^ "Moldova 1997/98". RSSSF. Retrieved 6 May 2022.
  11. ^ "Moldova 1998/99". RSSSF. Retrieved 6 May 2022.
  12. ^ "Moldova 1999/2000". RSSSF. Retrieved 6 May 2022.
  13. ^ "Moldova 2000/01". RSSSF. Retrieved 6 May 2022.
  14. ^ "Moldova 2001/02". RSSSF. Retrieved 6 May 2022.
  15. ^ "Moldova 2002/03". RSSSF. Retrieved 6 May 2022.
  16. ^ "Moldova 2003/04". RSSSF. Retrieved 6 May 2022.
  17. ^ "Moldova 2004/05". RSSSF. Retrieved 6 May 2022.
  18. ^ "Moldova 2005/06". RSSSF. Retrieved 6 May 2022.
  19. ^ "Moldova 2006/07". RSSSF. Retrieved 6 May 2022.
  20. ^ "Moldova 2007/08". RSSSF. Retrieved 6 May 2022.
  21. ^ "Moldova 2008/09". RSSSF. Retrieved 6 May 2022.
  22. ^ "Moldova 2009/10". RSSSF. Retrieved 6 May 2022.
  23. ^ "Moldova 2010/11". RSSSF. Retrieved 6 May 2022.
  24. ^ "Moldova 2011/12". RSSSF. Retrieved 6 May 2022.
  25. ^ "Moldova 2012/13". RSSSF. Retrieved 6 May 2022.
[edit]
  • Team profile at DiviziaNationala.com (in Romanian) (archived)